vinodagro2013@gmail.com |
+91-9886162626 |
Product Details
Moisture | 7 % MAX |
Broken & Splits | *0.5 % MAX |
Damaged | -0.5 % MAX |
Admixture | -0.5 % MAX |
Aflatoxin Level | –< 5PPB [B1+B2+G1+G2] |
Foreign Matter | NIL |
Moulds & Live Insects | NIL |
Imperfect Kernels | -1 % MAX |
Packing | IN 5/15 /25/50 KG GROSS new jute bag |
Container Load | 25 kg net vacuum pp bags 19 MT / 1 X 20′ FT 26 MT/ 1 X 40’ FT |
Product Details
Moisture | 7 % MAX |
Broken & Splits | *0.5 % MAX |
Damaged | -0.5 % MAX |
Admixture | -0.5 % MAX |
Aflatoxin Level | –< 5PPB [B1+B2+G1+G2] |
Foreign Matter | NIL |
Moulds & Live Insects | NIL |
Imperfect Kernels | -1 % MAX |
Packing | IN 5/15 /25/50 KG GROSS new jute bag |
Container Load | 25 kg net vacuum pp bags 19 MT / 1 X 20′ FT 26 MT/ 1 X 40’ FT |
Product Details
Processing Type | Blanched |
Colour | Whitish |
Moisture | 4% Max |
Protein | 12% Max |
Splits | 1.0% Max |
Red Nose | 5% Max |
Imperfect | 4% Max |
Peanut Meal | 1% Max |
Admixture | 1% Max |
Aflatoxin | < Than 5 PPB |
Packing | 19 MT / 1 X 20′ FT 26 MT/ 1 X 40’ FT,, In 25 Kg Vacuum Packing |